Prices and Availability
Date | Price | |
---|---|---|
25 - 02 May | £700 | |
02 - 09 May | £700 | |
09 - 16 May | £800 | |
16 - 23 May | £800 | |
23 - 30 May | £800 | |
30 - 06 Jun | £850 | |
06 - 13 Jun | £900 | |
13 - 20 Jun | BOOKED | |
20 - 27 Jun | BOOKED | |
27 - 04 Jul | £1,200 | |
04 - 11 Jul | £1,200 | |
11 - 18 Jul | £1,200 | |
18 - 25 Jul | £1,500 | |
25 - 01 Aug | BOOKED | |
01 - 08 Aug | BOOKED | |
08 - 15 Aug | BOOKED | |
15 - 22 Aug | BOOKED | |
22 - 29 Aug | BOOKED | |
29 - 05 Sept | £1,500 | |
05 - 12 Sept | £1,200 | |
12 - 19 Sept | £1,200 | |
19 - 26 Sept | £900 | |
26 Sept - November | £750 | |
Prices are in Pound Sterling |
Prices shown are for the whole chalet on a self-catering basis. If you prefer not to cook we can arrange catering to suit your needs from half board to just one evening, birthday, anniversay celebrations etc. For further information please call or email.
Please note there is an obligatory fee of 120 Euros to cover the cost of cleaning to be paid in cash at the end of the week.
We accept short breaks, minimum stay is 3 nights (excluding July & August).